My name is Dominic Teo and I'm currently an analytics manager with the Ministry of National Development (MND). I'm interested in the intersection of public policy and technology as well as the application of Big Data and Civic Tech in the public sphere.
I graduated Cum Laude from Sciences Po Paris with a BA in Social Sciences & Economics followed by a MS in Computational Analysis and Public Policy (MSCAPP) at the University of Chicago. The MSCAPP degree is a 2 year dual degree offered by the Schools of Computer Science and Public Policy.
Take a look at my resumé and various projects! (click on titles of projects for more details)
Hosted on GitHub Pages — Theme by orderedlist
A more thorough explanation of how the datasets were created can be found in the GitHub project.
Using a TripAdvisor crawler that I wrote as well as a Yelp dataset generated by Sean Koh for his group project which can be found here, I have a combined dataset that after removing for duplicates have 14,042 different restaurants around Singapore.
I then utilize the geojson file which contains the polygon geometries for each of Singapore’s 55 Planning Areas. Each individual planning area can then be further divided into subzones. In total, there are 55 planning areas which correspond to 332 different subzones as defined by the Urban Redevelopment Authority (URA). For example there are 3 subzones within the Bishan planning area - Bishan East, Upper Thomson and Marymount.
Subzone Name | Planning Area Name | |
---|---|---|
0 | SEMBAWANG HILLS | ANG MO KIO |
1 | YIO CHU KANG WEST | ANG MO KIO |
2 | YIO CHU KANG NORTH | ANG MO KIO |
3 | ANG MO KIO TOWN CENTRE | ANG MO KIO |
4 | CHENG SAN | ANG MO KIO |
5 | KEBUN BAHRU | ANG MO KIO |
6 | YIO CHU KANG EAST | ANG MO KIO |
7 | YIO CHU KANG | ANG MO KIO |
8 | CHONG BOON | ANG MO KIO |
9 | SHANGRI-LA | ANG MO KIO |
10 | TOWNSVILLE | ANG MO KIO |
11 | TAGORE | ANG MO KIO |
12 | BAYSHORE | BEDOK |
13 | KAKI BUKIT | BEDOK |
14 | BEDOK SOUTH | BEDOK |
15 | BEDOK NORTH | BEDOK |
16 | BEDOK RESERVOIR | BEDOK |
17 | SIGLAP | BEDOK |
18 | KEMBANGAN | BEDOK |
19 | FRANKEL | BEDOK |
20 | MARYMOUNT | BISHAN |
21 | BISHAN EAST | BISHAN |
22 | UPPER THOMSON | BISHAN |
23 | LIU FANG | BOON LAY |
24 | TUKANG | BOON LAY |
25 | SHIPYARD | BOON LAY |
26 | SAMULUN | BOON LAY |
27 | BUKIT BATOK SOUTH | BUKIT BATOK |
28 | HILLVIEW | BUKIT BATOK |
29 | BRICKWORKS | BUKIT BATOK |
30 | HONG KAH NORTH | BUKIT BATOK |
31 | BUKIT BATOK WEST | BUKIT BATOK |
32 | BUKIT BATOK EAST | BUKIT BATOK |
33 | GUILIN | BUKIT BATOK |
34 | GOMBAK | BUKIT BATOK |
35 | BUKIT BATOK CENTRAL | BUKIT BATOK |
36 | TIONG BAHRU STATION | BUKIT MERAH |
37 | CITY TERMINALS | BUKIT MERAH |
38 | MARITIME SQUARE | BUKIT MERAH |
39 | TELOK BLANGAH RISE | BUKIT MERAH |
40 | EVERTON PARK | BUKIT MERAH |
41 | KAMPONG TIONG BAHRU | BUKIT MERAH |
42 | TELOK BLANGAH DRIVE | BUKIT MERAH |
43 | SINGAPORE GENERAL HOSPITAL | BUKIT MERAH |
44 | DEPOT ROAD | BUKIT MERAH |
45 | ALEXANDRA NORTH | BUKIT MERAH |
46 | TELOK BLANGAH WAY | BUKIT MERAH |
47 | BUKIT MERAH | BUKIT MERAH |
48 | TIONG BAHRU | BUKIT MERAH |
49 | HENDERSON HILL | BUKIT MERAH |
50 | REDHILL | BUKIT MERAH |
51 | ALEXANDRA HILL | BUKIT MERAH |
52 | BUKIT HO SWEE | BUKIT MERAH |
53 | JELEBU | BUKIT PANJANG |
54 | SENJA | BUKIT PANJANG |
55 | FAJAR | BUKIT PANJANG |
56 | NATURE RESERVE | BUKIT PANJANG |
57 | BANGKIT | BUKIT PANJANG |
58 | SAUJANA | BUKIT PANJANG |
59 | DAIRY FARM | BUKIT PANJANG |
60 | HILLCREST | BUKIT TIMAH |
61 | HOLLAND ROAD | BUKIT TIMAH |
62 | FARRER COURT | BUKIT TIMAH |
63 | SWISS CLUB | BUKIT TIMAH |
64 | LEEDON PARK | BUKIT TIMAH |
65 | ULU PANDAN | BUKIT TIMAH |
66 | CORONATION ROAD | BUKIT TIMAH |
67 | ANAK BUKIT | BUKIT TIMAH |
68 | CENTRAL WATER CATCHMENT | CENTRAL WATER CATCHMENT |
69 | CHANGI POINT | CHANGI |
70 | CHANGI AIRPORT | CHANGI |
71 | CHANGI WEST | CHANGI |
72 | CHANGI BAY | CHANGI BAY |
73 | CHOA CHU KANG NORTH | CHOA CHU KANG |
74 | CHOA CHU KANG CENTRAL | CHOA CHU KANG |
75 | KEAT HONG | CHOA CHU KANG |
76 | TECK WHYE | CHOA CHU KANG |
77 | PENG SIANG | CHOA CHU KANG |
78 | YEW TEE | CHOA CHU KANG |
79 | WEST COAST | CLEMENTI |
80 | PANDAN | CLEMENTI |
81 | CLEMENTI CENTRAL | CLEMENTI |
82 | SUNSET WAY | CLEMENTI |
83 | TOH TUCK | CLEMENTI |
84 | CLEMENTI NORTH | CLEMENTI |
85 | FABER | CLEMENTI |
86 | CLEMENTI WOODS | CLEMENTI |
87 | CLEMENTI WEST | CLEMENTI |
88 | CITY HALL | DOWNTOWN CORE |
89 | ANSON | DOWNTOWN CORE |
90 | TANJONG PAGAR | DOWNTOWN CORE |
91 | MAXWELL | DOWNTOWN CORE |
92 | CECIL | DOWNTOWN CORE |
93 | CENTRAL SUBZONE | DOWNTOWN CORE |
94 | PHILLIP | DOWNTOWN CORE |
95 | BUGIS | DOWNTOWN CORE |
96 | RAFFLES PLACE | DOWNTOWN CORE |
97 | CLIFFORD PIER | DOWNTOWN CORE |
98 | NICOLL | DOWNTOWN CORE |
99 | MARINA CENTRE | DOWNTOWN CORE |
100 | BAYFRONT SUBZONE | DOWNTOWN CORE |
101 | KALLANG WAY | GEYLANG |
102 | MACPHERSON | GEYLANG |
103 | GEYLANG EAST | GEYLANG |
104 | ALJUNIED | GEYLANG |
105 | KAMPONG UBI | GEYLANG |
106 | HOUGANG CENTRAL | HOUGANG |
107 | KOVAN | HOUGANG |
108 | TAI SENG | HOUGANG |
109 | LORONG AH SOO | HOUGANG |
110 | DEFU INDUSTRIAL PARK | HOUGANG |
111 | KANGKAR | HOUGANG |
112 | LORONG HALUS | HOUGANG |
113 | HOUGANG WEST | HOUGANG |
114 | HOUGANG EAST | HOUGANG |
115 | TRAFALGAR | HOUGANG |
116 | INTERNATIONAL BUSINESS PARK | JURONG EAST |
117 | LAKESIDE (LEISURE) | JURONG EAST |
118 | YUHUA EAST | JURONG EAST |
119 | JURONG GATEWAY | JURONG EAST |
120 | LAKESIDE (BUSINESS) | JURONG EAST |
121 | JURONG PORT | JURONG EAST |
122 | YUHUA WEST | JURONG EAST |
123 | PENJURU CRESCENT | JURONG EAST |
124 | TEBAN GARDENS | JURONG EAST |
125 | JURONG RIVER | JURONG EAST |
126 | TOH GUAN | JURONG EAST |
127 | BOON LAY PLACE | JURONG WEST |
128 | JURONG WEST CENTRAL | JURONG WEST |
129 | TAMAN JURONG | JURONG WEST |
130 | HONG KAH | JURONG WEST |
131 | YUNNAN | JURONG WEST |
132 | CHIN BEE | JURONG WEST |
133 | KIAN TECK | JURONG WEST |
134 | WENYA | JURONG WEST |
135 | SAFTI | JURONG WEST |
136 | KALLANG BAHRU | KALLANG |
137 | GEYLANG BAHRU | KALLANG |
138 | BENDEMEER | KALLANG |
139 | TANJONG RHU | KALLANG |
140 | KAMPONG BUGIS | KALLANG |
141 | CRAWFORD | KALLANG |
142 | LAVENDER | KALLANG |
143 | KAMPONG JAVA | KALLANG |
144 | BOON KENG | KALLANG |
145 | LIM CHU KANG | LIM CHU KANG |
146 | MANDAI EAST | MANDAI |
147 | MANDAI WEST | MANDAI |
148 | MANDAI ESTATE | MANDAI |
149 | MARINA EAST | MARINA EAST |
150 | MARINA SOUTH | MARINA SOUTH |
151 | KATONG | MARINE PARADE |
152 | MARINE PARADE | MARINE PARADE |
153 | EAST COAST | MARINE PARADE |
154 | MOUNTBATTEN | MARINE PARADE |
155 | MARINA EAST (MP) | MARINE PARADE |
156 | FORT CANNING | MUSEUM |
157 | DHOBY GHAUT | MUSEUM |
158 | BRAS BASAH | MUSEUM |
159 | MONK'S HILL | NEWTON |
160 | CAIRNHILL | NEWTON |
161 | ISTANA NEGARA | NEWTON |
162 | NEWTON CIRCUS | NEWTON |
163 | GOODWOOD PARK | NEWTON |
164 | ORANGE GROVE | NEWTON |
165 | NORTH-EASTERN ISLANDS | NORTH-EASTERN ISLANDS |
166 | MOUNT PLEASANT | NOVENA |
167 | MOULMEIN | NOVENA |
168 | MALCOLM | NOVENA |
169 | DUNEARN | NOVENA |
170 | BALESTIER | NOVENA |
171 | TANGLIN | ORCHARD |
172 | BOULEVARD | ORCHARD |
173 | SOMERSET | ORCHARD |
174 | CHINATOWN | OUTRAM |
175 | PEARL'S HILL | OUTRAM |
176 | PEOPLE'S PARK | OUTRAM |
177 | CHINA SQUARE | OUTRAM |
178 | PASIR RIS CENTRAL | PASIR RIS |
179 | PASIR RIS WEST | PASIR RIS |
180 | PASIR RIS WAFER FAB PARK | PASIR RIS |
181 | PASIR RIS PARK | PASIR RIS |
182 | LOYANG WEST | PASIR RIS |
183 | LOYANG EAST | PASIR RIS |
184 | FLORA DRIVE | PASIR RIS |
185 | PASIR RIS DRIVE | PASIR RIS |
186 | AIRPORT ROAD | PAYA LEBAR |
187 | PAYA LEBAR NORTH | PAYA LEBAR |
188 | PAYA LEBAR WEST | PAYA LEBAR |
189 | PLAB | PAYA LEBAR |
190 | PAYA LEBAR EAST | PAYA LEBAR |
191 | JOO KOON | PIONEER |
192 | BENOI SECTOR | PIONEER |
193 | GUL CIRCLE | PIONEER |
194 | GUL BASIN | PIONEER |
195 | PIONEER SECTOR | PIONEER |
196 | WATERWAY EAST | PUNGGOL |
197 | PUNGGOL CANAL | PUNGGOL |
198 | PUNGGOL TOWN CENTRE | PUNGGOL |
199 | MATILDA | PUNGGOL |
200 | CONEY ISLAND | PUNGGOL |
201 | NORTHSHORE | PUNGGOL |
202 | PUNGGOL FIELD | PUNGGOL |
203 | MEI CHIN | QUEENSTOWN |
204 | PORT | QUEENSTOWN |
205 | NATIONAL UNIVERSITY OF S'PORE | QUEENSTOWN |
206 | COMMONWEALTH | QUEENSTOWN |
207 | PASIR PANJANG 1 | QUEENSTOWN |
208 | QUEENSWAY | QUEENSTOWN |
209 | MARGARET DRIVE | QUEENSTOWN |
210 | KENT RIDGE | QUEENSTOWN |
211 | HOLLAND DRIVE | QUEENSTOWN |
212 | PASIR PANJANG 2 | QUEENSTOWN |
213 | TANGLIN HALT | QUEENSTOWN |
214 | DOVER | QUEENSTOWN |
215 | ONE NORTH | QUEENSTOWN |
216 | SINGAPORE POLYTECHNIC | QUEENSTOWN |
217 | GHIM MOH | QUEENSTOWN |
218 | LEONIE HILL | RIVER VALLEY |
219 | ONE TREE HILL | RIVER VALLEY |
220 | OXLEY | RIVER VALLEY |
221 | PATERSON | RIVER VALLEY |
222 | INSTITUTION HILL | RIVER VALLEY |
223 | ROCHOR CANAL | ROCHOR |
224 | MACKENZIE | ROCHOR |
225 | SUNGEI ROAD | ROCHOR |
226 | FARRER PARK | ROCHOR |
227 | BENCOOLEN | ROCHOR |
228 | LITTLE INDIA | ROCHOR |
229 | VICTORIA | ROCHOR |
230 | MOUNT EMILY | ROCHOR |
231 | SELEGIE | ROCHOR |
232 | KAMPONG GLAM | ROCHOR |
233 | SELETAR AEROSPACE PARK | SELETAR |
234 | PULAU PUNGGOL BARAT | SELETAR |
235 | PULAU PUNGGOL TIMOR | SELETAR |
236 | SELETAR | SELETAR |
237 | SEMBAWANG NORTH | SEMBAWANG |
238 | SENOKO NORTH | SEMBAWANG |
239 | ADMIRALTY | SEMBAWANG |
240 | SENOKO SOUTH | SEMBAWANG |
241 | SEMBAWANG CENTRAL | SEMBAWANG |
242 | SEMBAWANG EAST | SEMBAWANG |
243 | THE WHARVES | SEMBAWANG |
244 | SEMBAWANG SPRINGS | SEMBAWANG |
245 | SEMBAWANG STRAITS | SEMBAWANG |
246 | SENGKANG TOWN CENTRE | SENGKANG |
247 | FERNVALE | SENGKANG |
248 | RIVERVALE | SENGKANG |
249 | SENGKANG WEST | SENGKANG |
250 | ANCHORVALE | SENGKANG |
251 | LORONG HALUS NORTH | SENGKANG |
252 | COMPASSVALE | SENGKANG |
253 | SERANGOON NORTH | SERANGOON |
254 | SELETAR HILLS | SERANGOON |
255 | SERANGOON GARDEN | SERANGOON |
256 | LORONG CHUAN | SERANGOON |
257 | UPPER PAYA LEBAR | SERANGOON |
258 | SERANGOON NORTH IND ESTATE | SERANGOON |
259 | SERANGOON CENTRAL | SERANGOON |
260 | TANJONG IRAU | SIMPANG |
261 | SIMPANG NORTH | SIMPANG |
262 | PULAU SELETAR | SIMPANG |
263 | SIMPANG SOUTH | SIMPANG |
264 | BOAT QUAY | SINGAPORE RIVER |
265 | CLARKE QUAY | SINGAPORE RIVER |
266 | ROBERTSON QUAY | SINGAPORE RIVER |
267 | SENTOSA | SOUTHERN ISLANDS |
268 | SOUTHERN GROUP | SOUTHERN ISLANDS |
269 | STRAITS VIEW | STRAITS VIEW |
270 | TURF CLUB | SUNGEI KADUT |
271 | RESERVOIR VIEW | SUNGEI KADUT |
272 | KRANJI | SUNGEI KADUT |
273 | GALI BATU | SUNGEI KADUT |
274 | PANG SUA | SUNGEI KADUT |
275 | TAMPINES EAST | TAMPINES |
276 | SIMEI | TAMPINES |
277 | XILIN | TAMPINES |
278 | TAMPINES WEST | TAMPINES |
279 | TAMPINES NORTH | TAMPINES |
280 | RIDOUT | TANGLIN |
281 | TYERSALL | TANGLIN |
282 | CHATSWORTH | TANGLIN |
283 | NASSIM | TANGLIN |
284 | PLANTATION | TENGAH |
285 | GARDEN | TENGAH |
286 | BRICKLAND | TENGAH |
287 | PARK | TENGAH |
288 | TENGAH INDUSTRIAL ESTATE | TENGAH |
289 | FOREST HILL | TENGAH |
290 | BIDADARI | TOA PAYOH |
291 | WOODLEIGH | TOA PAYOH |
292 | TOA PAYOH WEST | TOA PAYOH |
293 | BRADDELL | TOA PAYOH |
294 | LORONG 8 TOA PAYOH | TOA PAYOH |
295 | JOO SENG | TOA PAYOH |
296 | PEI CHUN | TOA PAYOH |
297 | BOON TECK | TOA PAYOH |
298 | KIM KEAT | TOA PAYOH |
299 | TOA PAYOH CENTRAL | TOA PAYOH |
300 | SENNETT | TOA PAYOH |
301 | POTONG PASIR | TOA PAYOH |
302 | TUAS PROMENADE | TUAS |
303 | TUAS BAY | TUAS |
304 | TUAS VIEW | TUAS |
305 | TUAS NORTH | TUAS |
306 | TUAS VIEW EXTENSION | TUAS |
307 | TENGEH | TUAS |
308 | JURONG ISLAND AND BUKOM | WESTERN ISLANDS |
309 | SEMAKAU | WESTERN ISLANDS |
310 | SUDONG | WESTERN ISLANDS |
311 | MURAI | WESTERN WATER CATCHMENT |
312 | BAHAR | WESTERN WATER CATCHMENT |
313 | CLEANTECH | WESTERN WATER CATCHMENT |
314 | WOODLANDS WEST | WOODLANDS |
315 | WOODLANDS REGIONAL CENTRE | WOODLANDS |
316 | MIDVIEW | WOODLANDS |
317 | SENOKO WEST | WOODLANDS |
318 | GREENWOOD PARK | WOODLANDS |
319 | WOODLANDS EAST | WOODLANDS |
320 | WOODLANDS SOUTH | WOODLANDS |
321 | WOODGROVE | WOODLANDS |
322 | NORTH COAST | WOODLANDS |
323 | NEE SOON | YISHUN |
324 | SPRINGLEAF | YISHUN |
325 | YISHUN CENTRAL | YISHUN |
326 | LOWER SELETAR | YISHUN |
327 | YISHUN SOUTH | YISHUN |
328 | NORTHLAND | YISHUN |
329 | KHATIB | YISHUN |
330 | YISHUN WEST | YISHUN |
331 | YISHUN EAST | YISHUN |
I then merge the restaurants (TripAdvisor+Yelp) dataset with the boundaries (Subzones+Planning Area) dataset so that each row represents a unique restaurant that has the following information.
The table below is ordered from the subzone with the highest average rating to the subzone with the lowest average rating.
Subzone Name | Avg Rating | Avg Num Reviews | Num Restauarants | |
---|---|---|---|---|
0 | GARDEN | 5.00 | 1.0 | 1 |
1 | KANGKAR | 5.00 | 1.0 | 1 |
2 | ADMIRALTY | 4.50 | 7.0 | 1 |
3 | TUKANG | 4.50 | 9.0 | 1 |
4 | WEST COAST | 4.50 | 6.0 | 5 |
5 | TELOK BLANGAH RISE | 4.44 | 8.0 | 9 |
6 | YIO CHU KANG WEST | 4.43 | 3.0 | 7 |
7 | BUKIT BATOK SOUTH | 4.42 | 4.0 | 6 |
8 | GOMBAK | 4.38 | 6.0 | 4 |
9 | ONE TREE HILL | 4.33 | 28.0 | 3 |
10 | NEE SOON | 4.33 | 19.0 | 3 |
11 | DEPOT ROAD | 4.33 | 3.0 | 3 |
12 | GEYLANG BAHRU | 4.29 | 2.0 | 7 |
13 | WOODLANDS WEST | 4.28 | 16.0 | 9 |
14 | BOON KENG | 4.25 | 5.0 | 4 |
15 | MOUNT PLEASANT | 4.25 | 18.0 | 2 |
16 | SUNGEI ROAD | 4.25 | 14.0 | 16 |
17 | PASIR RIS WEST | 4.25 | 3.0 | 6 |
18 | TOWNSVILLE | 4.23 | 11.0 | 11 |
19 | NORTHLAND | 4.22 | 2.0 | 9 |
20 | HOUGANG WEST | 4.21 | 3.0 | 7 |
21 | FLORA DRIVE | 4.20 | 18.0 | 5 |
22 | MAXWELL | 4.19 | 13.0 | 67 |
23 | YISHUN EAST | 4.17 | 3.0 | 6 |
24 | SENNETT | 4.17 | 8.0 | 18 |
25 | LOYANG WEST | 4.17 | 7.0 | 3 |
26 | HOUGANG EAST | 4.12 | 5.0 | 4 |
27 | ORANGE GROVE | 4.12 | 34.0 | 4 |
28 | DUNEARN | 4.12 | 6.0 | 16 |
29 | HENDERSON HILL | 4.11 | 4.0 | 9 |
30 | TELOK BLANGAH WAY | 4.10 | 3.0 | 5 |
31 | LORONG 8 TOA PAYOH | 4.08 | 44.0 | 12 |
32 | REDHILL | 4.06 | 3.0 | 24 |
33 | MOUNT EMILY | 4.04 | 26.0 | 13 |
34 | NICOLL | 4.01 | 23.0 | 62 |
35 | ROCHOR CANAL | 4.00 | 3.0 | 1 |
36 | PENG SIANG | 4.00 | 4.0 | 2 |
37 | HILLCREST | 4.00 | 46.0 | 31 |
38 | LORONG CHUAN | 4.00 | 23.0 | 8 |
39 | TAMPINES NORTH | 4.00 | 156.0 | 2 |
40 | WOODLEIGH | 4.00 | 3.0 | 3 |
41 | LIM CHU KANG | 4.00 | 29.0 | 4 |
42 | LIU FANG | 4.00 | 14.0 | 3 |
43 | PANG SUA | 4.00 | 1.0 | 1 |
44 | SENJA | 4.00 | 1.0 | 1 |
45 | WOODGROVE | 4.00 | 16.0 | 8 |
46 | MANDAI WEST | 4.00 | 1.0 | 1 |
47 | STRAITS VIEW | 4.00 | 7.0 | 2 |
48 | SERANGOON NORTH | 4.00 | 10.0 | 1 |
49 | SIGLAP | 4.00 | 145.0 | 32 |
50 | UPPER PAYA LEBAR | 4.00 | 6.0 | 13 |
51 | JURONG PORT | 4.00 | 5.0 | 1 |
52 | BUKIT BATOK WEST | 4.00 | 6.0 | 8 |
53 | YISHUN SOUTH | 4.00 | 6.0 | 7 |
54 | BANGKIT | 4.00 | 2.0 | 2 |
55 | TOA PAYOH WEST | 3.99 | 5.0 | 36 |
56 | PEARL'S HILL | 3.99 | 24.0 | 35 |
57 | CRAWFORD | 3.98 | 17.0 | 65 |
58 | BRADDELL | 3.98 | 7.0 | 29 |
59 | BEDOK SOUTH | 3.98 | 5.0 | 29 |
60 | NEWTON CIRCUS | 3.98 | 67.0 | 25 |
61 | CLEMENTI WEST | 3.98 | 7.0 | 21 |
62 | COMMONWEALTH | 3.97 | 10.0 | 15 |
63 | YUHUA WEST | 3.97 | 7.0 | 15 |
64 | TIONG BAHRU | 3.96 | 30.0 | 111 |
65 | CAIRNHILL | 3.96 | 31.0 | 12 |
66 | KALLANG BAHRU | 3.96 | 16.0 | 24 |
67 | CHINATOWN | 3.95 | 44.0 | 945 |
68 | LITTLE INDIA | 3.95 | 48.0 | 147 |
69 | PEOPLE'S PARK | 3.94 | 7.0 | 9 |
70 | KEBUN BAHRU | 3.94 | 6.0 | 17 |
71 | KAMPONG JAVA | 3.94 | 29.0 | 57 |
72 | ALEXANDRA HILL | 3.94 | 21.0 | 70 |
73 | CHOA CHU KANG CENTRAL | 3.93 | 8.0 | 22 |
74 | MACPHERSON | 3.93 | 7.0 | 29 |
75 | HONG KAH | 3.92 | 2.0 | 20 |
76 | CHANGI WEST | 3.92 | 17.0 | 12 |
77 | MANDAI ESTATE | 3.92 | 6.0 | 12 |
78 | SEMBAWANG HILLS | 3.92 | 13.0 | 24 |
79 | ALJUNIED | 3.91 | 15.0 | 192 |
80 | CHANGI POINT | 3.91 | 22.0 | 79 |
81 | CLEMENTI NORTH | 3.91 | 7.0 | 28 |
82 | TAGORE | 3.90 | 7.0 | 5 |
83 | UPPER THOMSON | 3.90 | 21.0 | 86 |
84 | TELOK BLANGAH DRIVE | 3.89 | 32.0 | 23 |
85 | FARRER PARK | 3.88 | 71.0 | 104 |
86 | PEI CHUN | 3.88 | 3.0 | 12 |
87 | CHATSWORTH | 3.88 | 42.0 | 40 |
88 | BOON TECK | 3.88 | 9.0 | 8 |
89 | SPRINGLEAF | 3.87 | 6.0 | 15 |
90 | NASSIM | 3.86 | 102.0 | 55 |
91 | PHILLIP | 3.86 | 23.0 | 22 |
92 | SEMBAWANG CENTRAL | 3.86 | 6.0 | 11 |
93 | TYERSALL | 3.86 | 87.0 | 46 |
94 | KAMPONG UBI | 3.86 | 12.0 | 14 |
95 | EVERTON PARK | 3.86 | 10.0 | 28 |
96 | INSTITUTION HILL | 3.85 | 42.0 | 31 |
97 | KEMBANGAN | 3.85 | 11.0 | 41 |
98 | LAVENDER | 3.84 | 32.0 | 245 |
99 | PORT | 3.84 | 16.0 | 19 |
100 | SUNSET WAY | 3.84 | 14.0 | 19 |
101 | GALI BATU | 3.83 | 2.0 | 3 |
102 | COMPASSVALE | 3.83 | 5.0 | 6 |
103 | JOO KOON | 3.83 | 6.0 | 3 |
104 | MATILDA | 3.83 | 5.0 | 3 |
105 | BUKIT HO SWEE | 3.83 | 5.0 | 26 |
106 | KATONG | 3.83 | 20.0 | 187 |
107 | DOVER | 3.82 | 7.0 | 17 |
108 | YUHUA EAST | 3.82 | 7.0 | 17 |
109 | TAMAN JURONG | 3.82 | 5.0 | 14 |
110 | BOAT QUAY | 3.82 | 40.0 | 231 |
111 | SHANGRI-LA | 3.82 | 50.0 | 11 |
112 | MEI CHIN | 3.82 | 8.0 | 30 |
113 | GOODWOOD PARK | 3.81 | 71.0 | 26 |
114 | HONG KAH NORTH | 3.79 | 3.0 | 12 |
115 | KAMPONG BUGIS | 3.79 | 35.0 | 19 |
116 | SELEGIE | 3.79 | 9.0 | 45 |
117 | RIDOUT | 3.79 | 138.0 | 103 |
118 | HOLLAND ROAD | 3.78 | 38.0 | 40 |
119 | CHINA SQUARE | 3.77 | 20.0 | 202 |
120 | GEYLANG EAST | 3.77 | 14.0 | 177 |
121 | BENDEMEER | 3.76 | 11.0 | 51 |
122 | KENT RIDGE | 3.76 | 14.0 | 19 |
123 | KAMPONG GLAM | 3.76 | 53.0 | 264 |
124 | CLIFFORD PIER | 3.76 | 135.0 | 70 |
125 | MOUNTBATTEN | 3.76 | 21.0 | 39 |
126 | BEDOK NORTH | 3.75 | 8.0 | 182 |
127 | SELETAR HILLS | 3.75 | 10.0 | 18 |
128 | TUAS PROMENADE | 3.75 | 28.0 | 2 |
129 | KALLANG WAY | 3.75 | 8.0 | 4 |
130 | TANGLIN | 3.74 | 112.0 | 80 |
131 | BOULEVARD | 3.74 | 57.0 | 667 |
132 | GHIM MOH | 3.74 | 8.0 | 21 |
133 | FRANKEL | 3.74 | 17.0 | 142 |
134 | LORONG AH SOO | 3.73 | 8.0 | 75 |
135 | MARYMOUNT | 3.73 | 39.0 | 15 |
136 | FARRER COURT | 3.72 | 14.0 | 9 |
137 | SWISS CLUB | 3.72 | 36.0 | 65 |
138 | KAMPONG TIONG BAHRU | 3.71 | 9.0 | 7 |
139 | BUKIT BATOK EAST | 3.71 | 2.0 | 7 |
140 | BOON LAY PLACE | 3.71 | 4.0 | 7 |
141 | BUGIS | 3.71 | 40.0 | 304 |
142 | BAYFRONT SUBZONE | 3.71 | 193.0 | 101 |
143 | CITY HALL | 3.71 | 61.0 | 410 |
144 | ROBERTSON QUAY | 3.70 | 60.0 | 252 |
145 | JOO SENG | 3.70 | 22.0 | 35 |
146 | CHONG BOON | 3.70 | 9.0 | 20 |
147 | VICTORIA | 3.70 | 21.0 | 195 |
148 | INTERNATIONAL BUSINESS PARK | 3.70 | 4.0 | 5 |
149 | ANSON | 3.70 | 16.0 | 76 |
150 | BALESTIER | 3.69 | 28.0 | 117 |
151 | FERNVALE | 3.69 | 12.0 | 37 |
152 | CENTRAL SUBZONE | 3.69 | 39.0 | 140 |
153 | CECIL | 3.68 | 13.0 | 95 |
154 | BENCOOLEN | 3.67 | 30.0 | 132 |
155 | CLEMENTI WOODS | 3.67 | 10.0 | 23 |
156 | MARINE PARADE | 3.67 | 21.0 | 176 |
157 | CORONATION ROAD | 3.67 | 28.0 | 32 |
158 | CITY TERMINALS | 3.67 | 24.0 | 6 |
159 | SEMBAWANG NORTH | 3.67 | 5.0 | 3 |
160 | FORT CANNING | 3.67 | 72.0 | 12 |
161 | BAYSHORE | 3.67 | 87.0 | 3 |
162 | SERANGOON GARDEN | 3.66 | 12.0 | 86 |
163 | TANJONG PAGAR | 3.66 | 14.0 | 153 |
164 | ANAK BUKIT | 3.65 | 8.0 | 120 |
165 | CHENG SAN | 3.65 | 9.0 | 13 |
166 | SEMBAWANG STRAITS | 3.65 | 11.0 | 13 |
167 | MARINA CENTRE | 3.64 | 46.0 | 504 |
168 | BUKIT BATOK CENTRAL | 3.63 | 3.0 | 26 |
169 | HILLVIEW | 3.62 | 52.0 | 24 |
170 | MACKENZIE | 3.62 | 9.0 | 8 |
171 | GREENWOOD PARK | 3.62 | 4.0 | 4 |
172 | PASIR RIS CENTRAL | 3.62 | 6.0 | 37 |
173 | CLARKE QUAY | 3.62 | 64.0 | 282 |
174 | YISHUN WEST | 3.62 | 3.0 | 17 |
175 | ULU PANDAN | 3.61 | 8.0 | 14 |
176 | CLEMENTI CENTRAL | 3.60 | 6.0 | 86 |
177 | PASIR PANJANG 1 | 3.60 | 7.0 | 29 |
178 | TEBAN GARDENS | 3.60 | 6.0 | 5 |
179 | TANGLIN HALT | 3.60 | 6.0 | 10 |
180 | LEONIE HILL | 3.60 | 35.0 | 5 |
181 | PAYA LEBAR EAST | 3.60 | 3.0 | 5 |
182 | SOMERSET | 3.59 | 46.0 | 454 |
183 | TRAFALGAR | 3.59 | 9.0 | 11 |
184 | MURAI | 3.59 | 4.0 | 11 |
185 | TAI SENG | 3.59 | 7.0 | 22 |
186 | MOULMEIN | 3.59 | 17.0 | 227 |
187 | RAFFLES PLACE | 3.59 | 21.0 | 206 |
188 | HOLLAND DRIVE | 3.59 | 22.0 | 128 |
189 | FABER | 3.58 | 7.0 | 6 |
190 | PASIR PANJANG 2 | 3.58 | 8.0 | 80 |
191 | ANG MO KIO TOWN CENTRE | 3.56 | 4.0 | 63 |
192 | KIAN TECK | 3.55 | 8.0 | 10 |
193 | SINGAPORE GENERAL HOSPITAL | 3.55 | 23.0 | 10 |
